Mix-n-Stain™ CF® Dye Antibody Labeling Kits
Mix-n-Stain™ CF® 染料抗体标记试剂盒可让您在短短 15 分钟内标记 ≤ 5 ug 至 100 ug 的抗体,无需手动操作,无需纯化。
特征
标记 5-20 微克、20-50 微克或 50-100 微克抗体
可选择 32 种 CF® 染料颜色
不到 30 秒的动手时间
总反应时间 15 分钟
无需纯化,100%回收
与 BSA、明胶、腹水兼容
套件组件
超滤离心管(用于抗体浓缩或缓冲液交换,如果需要)
10X Mix-n-Stain™ 反应缓冲液
冻干反应性 CF® 染料
Mix-n-Stain™ 储存缓冲液
Mix-n-Stain™ 抗体标记试剂盒工作流程概述。
无与伦比的便利
Mix-n-Stain™ 标记可耐受常见的抗体缓冲液配方。提供超滤离心瓶,可快速去除甘油等干扰物质,或浓缩抗体。通过对实验方案稍作修改,抗体可以在 BSA、明胶或腹水存在的情况下进行标记。由于 CF® 染料具有高度水溶性,因此标记反应中其他蛋白质(如 BSA 或明胶)的存在对背景荧光的影响很小,因为任何标记的非抗体蛋白质在免疫荧光染色过程中很容易被洗掉。
高级 CF® 染料
These kits feature a choice of 32 of Biotium’s next-generation CF® Dyes, which were designed for advantages in brightness and photostability compared to Alexa Fluor®, DyLight®, and other fluorescent dyes. Learn more about CF® Dyes.
Choose the Right Labeling Kit for Your Antibody
Mix-n-Stain™ Antibody Labeling Kits are very simple to use (see the workflow overview above). But before you begin, you must check that your antibody meets the compatibility requirements for labeling, and choose the right labeling protocol. Download the updated and expanded Product Protocol for a labeling check list to help you select the right kit size and labeling protocol for your antibody. Also see our Kit Compatibility and Protocol Selection Flowchart.
See the product table below for a quick reference of the maximum excitation and emission of each CF® Dye, or see our CF® Dye Brochure for more detailed dye information.
Other Labeling Kits
We now offer Mix-n-Stain™ Maxi Antibody Labeling Kits for labeling 1 mg of antibody with CF® Dyes, and Mix-n-Stain™ Nanobody Labeling Kits. Mix-n-Stain™ kits also are available for labeling antibodies with enzymes (HRP, AP, and GOx), fluorescent proteins (PE, APC, PerCP, and tandem dyes), biotin, or DIG. See our full selection of Mix-n-Stain™ Antibody Labeling Kits.
Mix-n-Stain™ CF® Dye Antibody Labeling Kits
Conjugation | Ex/Em | Size | Catalog No. | Dye Features |
---|---|---|---|---|
CF®350 | 347/448 nm | 5-20 ug | 92270 | CF®350 Features |
20-50 ug | 92250 | |||
50-100 ug | 92230 | |||
CF®405S | 404/431 nm | 5-20 ug | 92271 | CF®405S Features |
20-50 ug | 92251 | |||
50-100 ug | 92231 | |||
CF®405M | 408/452 nm | 5-20 ug | 92272 | CF®405M Features |
20-50 ug | 92252 | |||
50-100 ug | 92232 | |||
CF®405L | 395/545 nm | 5-20 ug | 92303 | CF®405L Features |
20-50 ug | 92304 | |||
50-100 ug | 92305 | |||
3x(5-20 ug) | 92445 | |||
CF®430 | 426/498 nm | 5-20 ug | 92316 | CF®430 Features |
20-50 ug | 92317 | |||
50-100 ug | 92318 | |||
CF®440 | 440/515 nm | 5-20 ug | 92319 | CF®440 Features |
20-50 ug | 92320 | |||
50-100 ug | 92321 | |||
CF®450 | 450/538 nm | 5-20 ug | 92322 | CF®450 Features |
20-50 ug | 92323 | |||
50-100 ug | 92324 | |||
CF®488A | 490/515 nm | 5-20 ug | 92273 | CF®488A Features |
20-50 ug | 92253 | |||
50-100 ug | 92233 | |||
3x(5-20 ug) | 92446 | |||
CF®514 | 516/548 nm | 5-20 ug | 92331 | CF®514 Features |
20-50 ug | 92332 | |||
50-100 ug | 92333 | |||
CF®532 | 527/558 nm | 5-20 ug | 92289 | CF®532 Features |
20-50 ug | 92290 | |||
50-100 ug | 92291 | |||
CF®543 | 541/560 nm | 5-20 ug | 92287 | CF®543 Features |
20-50 ug | 92267 | |||
50-100 ug | 92247 | |||
CF®555 | 555/565 nm | 5-20 ug | 92274 | CF®555 Features |
20-50 ug | 92254 | |||
50-100 ug | 92234 | |||
CF®568 | 562/583 nm | 5-20 ug | 92275 | CF®568 Features |
20-50 ug | 92255 | |||
50-100 ug | 92235 | |||
3x(5-20 ug) | 92447 | |||
CF®570 | 568/591 nm | 5-20 ug | 92334 | CF®570 Features |
20-50 ug | 92335 | |||
50-100 ug | 92336 | |||
CF®583 | 583/606 nm | 5-20 ug | 92337 | CF®583 Features |
20-50 ug | 92338 | |||
50-100 ug | 92339 | |||
CF®583R | 586/609 nm | 5-20 ug | 92455 | CF®583R Features |
20-50 ug | 92456 | |||
50-100 ug | 92457 | |||
CF®594 | 593/614 nm | 5-20 ug | 92276 | CF®594 Features |
20-50 ug | 92256 | |||
50-100 ug | 92236 | |||
3x(5-20 ug) | 92448 | |||
CF®594ST | 593/614 nm | 5-20 ug | 92458 | CF®594ST Features |
20-50 ug | 92459 | |||
50-100 ug | 92460 | |||
CF®597R | 597/619 nm | 5-20 ug | 92461 | CF®597R Features |
20-50 ug | 92462 | |||
50-100 ug | 92463 | |||
CF®633 | 630/650 nm | 5-20 ug | 92277 | CF®633 Features |
20-50 ug | 92257 | |||
50-100 ug | 92237 | |||
CF®640R | 642/662 nm | 5-20 ug | 92278 | CF®640R Features |
20-50 ug | 92258 | |||
50-100 ug | 92245 | |||
CF®647 | 650/665 nm | 5-20 ug | 92279 | CF®647 Features |
20-50 ug | 92259 | |||
50-100 ug | 92238 | |||
3x(5-20 ug) | 92449 | |||
CF®660R | 663/682 nm | 5-20 ug | 92281 | CF®660R Features |
20-50 ug | 92261 | |||
50-100 ug | 92243 | |||
CF®660C | 667/685 nm | 5-20 ug | 92280 | CF®660C Features |
20-50 ug | 92260 | |||
50-100 ug | 92239 | |||
CF®680 | 681/698 nm | 5-20 ug | 92282 | CF®680 Features |
20-50 ug | 92262 | |||
50-100 ug | 92240 | |||
CF®680R | 680/701 nm | 5-20 ug | 92283 | CF®680R Features |
20-50 ug | 92263 | |||
50-100 ug | 92246 | |||
CF®700 | 695/720 nm | 5-20 ug | 92425 | CF®700 Features |
20-50 ug | 92426 | |||
50-100 ug | 92427 | |||
CF®750 | 755/777 nm | 5-20 ug | 92284 | CF®750 Features |
20-50 ug | 92264 | |||
50-100 ug | 92241 | |||
CF®770 | 770/797 nm | 5-20 ug | 92285 | CF®770 Features |
20-50 ug | 92265 | |||
50-100 ug | 92242 | |||
CF®790 | 784/806 nm | 5-20 ug | 92288 | CF®790 Features |
20-50 ug | 92268 | |||
50-100 ug | 92248 | |||
CF®800 | 797/816 nm | 5-20 ug | 92428 | CF®800 Features |
20-50 ug | 92429 | |||
50-100 ug | 92430 | |||
CF®820 | 822/835 nm | 5-20 ug | 92431 | CF®820 Features |
20-50 ug | 92432 | |||
50-100 ug | 92433 |
* Download the Product Protocol for a labeling check list to help you select the right kit size and labeling protocol for your antibody. Also see our Kit Compatibility and Protocol Selection Flowchart.
Alexa Fluor and DyLight are registered trademarks of Thermo Fisher Scientific.